Season Schedule & Results
| Date | Opponent | Score | Location | Result | |
|---|---|---|---|---|---|
| Sat 5/16 | Pershing | 4 – 5 | Bossen S/B 4 | L | |
| Wed 5/20 | Pearl Park | 17 – 2 | Away | W | Recap ↓ |
| – | Cancelled | ||||
| Sat 5/30 | Keewaydin | 4 – 15 | Bossen S/B 4 | L | |
| Wed 6/3 | Pershing | 14 – 5 | Pershing S/B 4 | W | Recap ↓ |
| Sat 6/6 | MLK Jr. | 7 – 3 | Neiman | W | Recap ↓ |
| Wed 6/10 | 40th Street | 13 – 3 | Away | W | Recap ↓ |
| Mon 6/15 | Longfellow | 0 – 0 | Home | ⚡ Suspended | Recap ↓ |
| Sat 6/20 | Pearl Park | 12 – 9 | Home | W | Recap ↓ |
Game Recaps
A wild, walk-filled affair — the Blue Burgers outlasted Pearl Park 12-9 despite issuing 14 walks and committing 3 errors. OH battled through 2.2 innings, allowing 5 runs (only 2 earned) on 6 walks but striking out 6 to pick up his fifth win of the season. JJ and JS combined for 1.1 scoreless-on-paper innings of relief, though both struggled with control (8 combined walks). At the plate, ER drove in 3 runs on just 1 hit, NS drove in 3 more without recording an official at-bat (3 walks/HBP), and DL reached base four times. The Blue Burgers needed every one of their 15 walks to overcome a leaky defense.
JJ — 1.1 IP, 0 H, 2 R, 3 K, 4 BB
JS — 0.0 IP, 2 R, 4 BB
NS — 3 RBI, 2 BB, HBP (no AB)
DL — 1-for-1, 3 R, 2 BB
5th win of the season for OH
Tonight's game against Longfellow lasted all of 42 minutes — 6:33 to 7:15 PM — before a thunderstorm ended things at 2.5 innings with the score locked at 0-0. It may go down as the fastest 2.5 innings in Blue Burgers history. OH was absolutely dominant on the mound: 25 pitches, 2.1 innings, and every single one of the 7 batters he faced went down on strikes. CE came in to finish the inning, allowing 1 hit, 1 walk, and 1 error — but the defensive highlight was JS firing a laser across the diamond to first that would have been an out if not for the error at first. Game is suspended and may resume or be cancelled pending league decision.
CE — 0.2 IP, 1 H, 0 R, 2 K, 1 BB, 17 pitches
JS — laser throw across the diamond
AD — 2 SB in 2.5 innings
Suspended due to thunderstorm
Does not count toward season record
The Blue Burgers cruised to a 13–3 win over 40th Street, racking up 17 walks and 13 stolen bases as a team. OH went 2-for-3 with a double, 2 RBI, and 4 stolen bases, and earned the win on the mound — 3 innings, just 1 run allowed on 43 pitches with 4 strikeouts. JJ closed it out with 2 strong innings of relief, allowing 0 earned runs with 6 strikeouts. The team also welcomed a new face: JS made her debut at #17, reaching base on a hit-by-pitch and scoring twice.
JJ — 2 IP, 1 H, 2 R (0 ER), 6 K, 4 BB
ER — 1-for-2, 2 RBI
DL — 1-for-1, 2 RBI, 2 SB
Welcome to the team, JS (#17)!
Armatage/Kenny held off MLK Jr. 7–3 in a game that hinged on a massive five-run second inning. The Blue Burgers trailed 3–1 heading into the top of the second before OH delivered the knockout blow — a bases-clearing triple that drove in three and flipped the lead for good. OH then took the mound and was virtually untouchable over two innings: zero hits, zero runs, and four strikeouts. EP got the start, giving up three runs in the first but also going 2-for-2 at the plate. The Blue Burgers ran wild all game with seven stolen bases, led by JL and OH with multiple swipes each.
EP — 1 IP, 1 H, 3 R, 3 K, 4 BB
EP — 2-for-2
JL — 2 BB, 2 SB
5-run 2nd inning sealed the win
NS was the story of the day, driving in five runs on three hits to power the Blue Burgers to a dominant 14–5 win over Pershing. The offense exploded early and never let up — five runs in the first, two in the second, four in the third, and three more in the fourth. OH earned the win on the mound, going three innings and striking out six. The Blue Burgers were a perfect team in the field, committing zero errors, with EM making nine plays. The Blue Burgers also ran wild, collecting 11 stolen bases and 14 hits as a team.
EP & JJ — relief appearances
DL, CE, OH, JJ — multiple hits each
0 errors · EM — 9 plays
The Blue Burgers put on an offensive clinic against Pearl Park, rolling to a 17–2 win on 17 hits and 16 walks. OH went 5-for-5 with 3 runs scored, while EP had the biggest day at the plate — 3 hits, 7 RBI, and the team's first home run of the season. New face BM also impressed in his debut with 3 hits, 2 RBI, and a dominant 2.2 innings of relief without allowing a hit (8 strikeouts). OH earned the win on the mound with 2 scoreless innings and 5 strikeouts.
BM — 2.2 IP, 0 H, 0 R, 8 K, 37 pitches
ER — 0.1 IP, 1 H, 2 R, 25 pitches
OH — 5-for-5, 3 R
BM — 3-for-4, 2 RBI (debut)
Team's first HR of the season (EP)
2026 Team Batting Stats
🏆 = team leader in category · Min. 2 AB for rate stats
| Player ↕ | GP ↕ | PA ↕ | AB ↕ | AVG ↕ | OBP ↕ | OPS ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | SO ↕ | SB ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | 3 | 9 | 2 | .500 | .889 🏆 | 1.389 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 4 |
| BM | 1 | 4 | 4 | .750 | .750 | 1.500 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CE | 5 | 14 | 9 | .556 | .714 | 1.270 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 1 |
| DL | 4 | 14 | 7 | .714 | .857 | 1.571 | 5 | 0 | 0 | 0 | 5 | 6 | 7 | 1 | 1 |
| DOR | 4 | 7 | 5 | .000 | .286 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 |
| EM | 4 | 14 | 7 | .571 | .786 | 1.357 | 4 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 5 |
| EP | 5 | 15 | 10 | .600 | .733 | 1.833 | 6 | 0 | 1 | 1 🏆 | 10 | 6 | 5 | 1 | 6 |
| ER | 4 | 13 | 7 | .286 | .538 | .824 | 2 | 0 | 0 | 0 | 7 | 3 | 5 | 2 | 0 |
| JJ | 5 | 14 | 9 | .333 | .571 | .905 | 3 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 5 |
| JL | 4 | 9 | 5 | .200 | .556 | .756 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 5 |
| JS | 3 | 8 | 3 | .000 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 |
| NS | 5 | 14 | 7 | .571 | .714 | 1.714 | 4 | 1 | 1 | 0 | 10 | 6 | 6 | 3 | 1 |
| OH | 6 | 20 | 15 | .800 🏆 | .800 | 1.800 | 12 🏆 | 1 | 1 | 0 | 10 | 11 🏆 | 4 | 2 | 11 🏆 |
| TJ | 6 | 16 | 7 | .143 | .625 | .768 | 1 | 0 | 0 | 0 | 2 | 4 | 9 🏆 | 5 | 0 |
| Totals | – | 171 | 97 | .485 | .684 | 1.282 | 47 | 2 | 3 | 1 | 65 | 64 | 70 | 32 | 40 |
AVG=Batting avg · OBP=On-base % · OPS=OBP+SLG · 2B=Doubles · 3B=Triples · HR=Home runs · RBI=Runs batted in · R=Runs scored · BB=Walks · SO=Strikeouts · SB=Stolen bases
2026 Team Pitching Stats
🏆 = team leader · Click column headers to sort
| Player ↕ | GP ↕ | Inn ↕ | #P ↕ | W ↕ | L ↕ | H ↕ | R ↕ | ER ↕ | BB ↕ | K ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | 6 | 15.0 🏆 | 263 🏆 | 5 🏆 | 0 | 8 | 9 | 6 | 11 | 32 🏆 | 3.60 | 1.267 |
| BM | 1 | 2.2 | 37 | 0 | 0 | 0 | 0 | 0.00 🏆 | 1 | 8 | 0.00 🏆 | 0.375 🏆 |
| JJ | 3 | 4.0 | 103 | 0 | 0 | 1 | 4 | 2 | 8 | 11 | 3.00 | 2.250 |
| CE | 1 | 0.2 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 3.000 |
| EP | 2 | 1.1 | 68 | 0 | 0 | 1 | 5 | 5 | 8 | 4 | 22.50 | 6.750 |
| ER | 1 | 0.1 | 25 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 36.00 | 15.000 |
| JS | 1 | 0.0 | 21 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | – | – |
| Totals | – | 24.0 | 534 | 5 | 0 | 12 | 22 | 17 | 37 | 58 | 4.25 | 2.042 |
Inn=Innings pitched · #P=Pitch count · W/L=Wins/Losses · H=Hits allowed · R=Runs · ER=Earned runs · BB=Walks · K=Strikeouts · ERA=Earned run avg · WHIP=Walks+hits per inning · JS pitched 0.0 IP (faced batters, recorded no outs)
OH · Detailed Stats
| Date | Opp | PA | AB | AVG | OBP | OPS | H | 3B | RBI | R | BB | SO | SB | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Pearl Park | 5 | 5 | 1.000 | 1.000 | 2.000 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | – |
| Jun 3 | Pershing | 4 | 3 | .667 | .750 | 1.417 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 100% |
| Jun 6 | MLK Jr. | 3 | 2 | .500 | .667 | 2.667 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 100% |
| Jun 10 | 40th St. | 4 | 3 | .667 | .750 | 1.750 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 100% |
| Jun 15 | Longfellow | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100% |
| Jun 20 | Pearl Park | 3 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | – |
| Totals | 20 | 15 | .800 | .800 | 1.800 | 12 | 1 | 10 | 11 | 4 | 2 | 11 | 100% |
PA=Plate appearances · AB=At bats · OBP=On-base % · OPS=OBP+SLG · 3B=Triples · SB=Stolen bases
More recaps and stats coming as the season continues.